Outline
Project Milestones
Team Resource Schedule
Planned team resources:
Person | KW10 | KW11 | KW12 | KW13 | KW14 | KW15 | KW16 | KW17 | KW18 | KW19 | KW20 | KW21 | KW22 | KW23 | KW24 | KW25 | KW26 | KW27 | KW28 | KW29 | KW30 | KW31 | KW32 | KW33 | KW34 | KW35 | KW36 | KW37 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merlin | 6h | 20h | 2h | 47h | 19h | 18h | 16h | 19h | 12h | 12h | 12h | 12h | 12h | 12h | 12h | 12h | 27h | V🌴 | V🌴 | 27h | 27h | 27h | 12h | 12h | 375h | ||||
Lukas | V🌴 | V🌴 | 4h | 2h | 10h | 1h | 5h | 3h | 25h | 25h | 25h | 25h | 25h | 25h | 25h | 25h | 25h | 25h | V🌴 | V🌴 | 25h | 25h | 25h | 25h | 15h | 10h | 375h | ||
Michael | 3h | 8h | 4h | 9h | 8h | 2h | 20h | 12h | 20h | 20h | 20h | 20h | 20h | 20h | 20h | 20h | 20h | 20h | 20h | 20h | 20h | 20h | 17h | 6h | 6h | 375h |
Code sprint: 2024-07-18 18:00 - 2024-07-20 18:00
Legend
Symbol | Meaning |
---|---|
KW | Calendar Week |
V🌴 | Vacation |
Total | Sum of time estimates for all weeks |
Last modified: 25 September 2024